Trauma Times January-March 2024
March 08, 2024
Symposium is upcoming!
Home » Pre-Hospital Providers / EMS
MTCSF works in partnership with statewide emergency medical services in the continuum of trauma & burn patient care and according to the Mississippi EMS Laws, Rules and Regulations.
Licensed Ambulance Services include:
Service | Street | City | State | Zip |
---|---|---|---|---|
AAA Ambulance Service | 55 Raspberry Lane | Hattiesburg | MS | 39402 |
EMServ Ambulance Service | 23 Mason Street | Laurel | MS | 39443 |
Forrest General Neonatal Transport | 6051 US Highway 49 | Hattiesburg | MS | 39401 |
Covington County Hospital | P.O Box 1149 | Collins | MS | 39428 |
Shoals Ambulance Service dba Baptist & Calhoun | 7601 Southcrest Parkway | Southaven | MS | 38671 |
Shoals Ambulance dba Baptist Children’s Hospital Ambulance | 6225 Humphreys Blvd | Memphis | TN | 38120 |
Baptist Memorial Hospital – Golden Triangle | 2520 Fifth Street North | Columbus | MS | 39703 |
Pafford Air One – Alpha | 278 Flightline Dr | Ruston | LA | 71270 |
Pafford Air One – Delta | 2610 North State Street | Clarksdale | MS | 38614 |
Pafford EMS, Inc | 223 Highpointe Dr | Ridgeland | MS | 39157 |
Pafford Medical Services of Mississippi | 901 East Sunflower Road | Cleveland | MS | 38732 |
ASAP EMS Corporation | 415 Short 7th Ave | Laurel | MS | 39440 |
Miss-Lou Ambulance Service – Metro Ambulance | 158 Col. John Pitchford Pkwy | Natchez | MS | 39120 |
Priority Medical Transport dba CareMed | 1300 Access Road – Ste 200 | Oxford | MS | 38655 |
Paratech EMS | 111 E. Church Street | Quitman | MS | 39355 |
Heartland Air Regional Transport – Poplar Bluff MO | 2979 Hwy B | Poplar Bluff | MO | 63901 |
Hospital Wing | 1080 Eastmoreland Ave. | Oxford | MS | 38655 |
University Medical Center- AirCare | 2500 North State Street | Jackson | MS | 39216 |
Children’s Transport UMMC | 2500 North State Street | Jackson | MS | 39216 |
SouthFlight – Mobile | 10101 Moffett Rd. | Semmes | AL | 36575 |
Baptist LifeFlight | 411 Highway 51 North | Brookhaven | MS | 39601 |
Air Evac Lifeteam – Batesville | 311 Medical Center Dr | Batesville | MS | 38606 |
Air Evac Lifeteam 106 Demopolis AL | 1020 South Cedar Ave | Demopolis | AL | 36732 |
Air Evac EMS Inc., DBA Air Evac Lifeteam – Rayville, LA | 266 HWY 3048 | Rayville | LA | 71269 |
Air Evac Lifeteam Alabama (Shoals) | 1010 Three Mile Lane | Tuscumbia | AL | 35647 |
Air Evac Lifeteam – Arkansas | 1000 Holiday Drive | Forrest City | AR | 72335 |
Air Evac Lifeteam – Corinth, MS | 3704 JoAnne Drive | Corinth | MS | 38834 |
Air Evac Lifeteam – Fayette, AL | 108 21st Street NE | Fayette | AL | 35555 |
Air Evac Lifeteam – Greenville, MS | 1609 Hospital Street | Greenville | MS | 38703 |
Air Evac Lifeteam – Natchez, MS | 10 Roux 61 Drive | Natchez | MS | 39120 |
Air Evac Lifeteam – Opelousas, LA | 299 Hanger Rd. Hanger B | Opelousas | LA | 70570 |
Air Evac Lifeteam – Savannah, TN | 175 Jackson Street | Savannah | TN | 38372 |
Air Evac Lifeteam – Tennessee | 54 Medical Center Drive | Jackson | TN | 38301 |
Air Evac Lifeteam – Waynesboro, TN | 915 Andrew Jackson | Waynesboro | TN | 38485 |
Med Trans Corp d/b/a AirMed Regional (Harris TX) | 9107A Boudreaux RD | Tomball | TX | 77375 |
Med-Trans Corp dba FlightCare Rescue 8 | 314 1st Street SE | Magee | MS | 39111 |
Med-Trans Corp dba FlightCare Rescue 5 | 1100 Hangar Street | Gulfport-Biloxi Regional Airport | MS | 39501 |
Med-Trans Corp dba FlightCare Rescue 9 | 215-A Marion Ave | McComb | MS | 39648 |
Med-Trans Corp. dba FlightCare Rescue 7 | 27 Academy Drive | Hattiesburg | MS | 39401 |
Med-Trans Corp. dba Life Air Rescue 2 | 301 West Boundary Ave, | Winnfield | LA | 71483 |
Med-Trans Corporation dba FlightCare -Ochsner Rescue 1 | 5809 Walter Beach St. | New Orleans | LA | 70126 |
Med-Trans dba MedStar Air Care | 36276 State Hwy 59 | Fairhope | AL | 36532 |
Med Transport Memphis LLC (Caliber Patient Care) | 1046 Church Road #23 | Southaven | MS | 38671 |
MedStat EMS | 108 South Front Street | Winona | MS | 38967 |
Metro Ambulance Service Rural – American Medical Response Natchez | 502 17th Avenue | Meridian | MS | 39301 |
Mobile Medic Ambulance Service – American Medical Response – Central | 600 MELVIN BENDER DRIVE | Jackson | MS | 39213 |
Mobile Medic Ambulance Service – AMR – South | 12020 Intraplex Parkway | Waveland | MS | 39576 |
Acadian Ambulance Service | 5921 Gulf Tech Dr. | Ocean Springs | MS | 39564 |
Acadian Ambulance Service of Tennessee, L.L.C. | 6972 Appling Farms Pkwy #10 | Memphis | TN | 38133 |
Air Med Service Acadian | 300 Hopkins | Lafayette | LA | 70509 |
Lifeguard Ambulance Service, LLC. | 630 Purvis Oloh Rd | Purvis | MS | 39475 |
Olive Branch Fire Department Ambulance Service | 9245 Pigeon Roost Rd. | Olive Branch | MS | 38654 |
Southaven Fire Department Ambulance Service | 8710 Northwest Drive | Southaven | MS | 38671 |
Medic One Medical Response | 5226 Hacks Cross Rd | Olive Branch | MS | 38654 |
DeSoto County EMS | 830 Old Hwy 51 North | Nesbit | MS | 38651 |
Reliant Medical Transportation, LLC | 13 Northtown Drive | Jackson | MS | 39215 |
Metro Ambulance Service – Meridian | 502 17th Avenue | Meridian | MS | 39301 |
Patient Care Logistics Patient Care EMS | 101 West Water Street | Carthage | MS | 39051 |
Choctaw Health Center | 210 Hospital Circle | Philadelphia | MS | 39350-6781 |
Rocky Mountain Holdings LLC dba NorthFlight | 4900 Carter Drive | Tuscaloosa | AL | 35401 |
Rocky Mountain Holdings, dba Air One Echo | 613B Hanger Row | Pine Bluff | AR | 71601 |
Neshoba County Ambulance Enterprise | PO Box 648 | Choctaw Indian Reservation (MS Part) | MS | 39350 |
North Mississippi Emergency Services Air Ambulance | 121 Lemons Drive | Tupelo | MS | 38801 |
North Mississippi Medical Center Ambulance Service | 1 Medical Park Drive | Tupelo | MS | 38801 |
Magnolia EMS | 611 Alcorn Drive | Corinth | MS | 38834 |
CareSource Transportation, LLC | 2117 Cresent Lane | Corinth | MS | 38834 |
Covenant Medical Transport LLC | 477 Ludlow Dr | Hernando | MS | 38632 |
Critical Care Transport | 1201 11TH AVE SOUTH | Birmingham | AL | 35205 |
Fleetwood Transport Services dba FTS Ambulance Service | 224-A Motor Scooter Cove | Nesbit | MS | 38651 |
Hernando Fire EMS | 475 W Commerce St. | Hernando | MS | 38632 |
Horn Lake Fire and EMS | 3101 Goodman Rd | Horn Lake | MS | 38637 |
Jeff Anderson Regional Medical Center | 224-A Motor Scooter Cove | Nesbit | MS | 38651 |
King’s Daughters Medical Center | 427 Highway 51 North | Brookhaven | MS | 39601 |
Le Bonheur Patient Transportation | 848 Adams Street | Memphis | TN | 38103 |
OCH Regional Medical Center | 400 Hospital Road | Starkville | MS | 39759 |
Quitman County Ambulance Service | 501 Poplar St | Marks | MS | 38646 |
Rural Rapid Response | 165 Walnut St South | Meadville | MS | 39653 |
Sharkey-Issaquena Community Hospital x | 6225 Humphreys Blvd | Memphis | TN | 38120 |
Tippah County Hospital | 1005 Highway 15 N | Ripley | MS | 38663 |
Vicksburg Fire Department Ambulance Service | 1630 Walnut St | Vicksburg | MS | 39181 |
Wayne General Hospital | 950 Matthew Dr | Waynesboro | MS | 39367 |
Yalobusha General Hospital | 630 South Main Street | Water Valley | MS | 38965 |
“Supporting the Mississippi Trauma Care System through educational opportunities, trauma center readiness, improving patient outcomes, injury prevention & public awareness.”
John O. Gardner
Director of Trauma Systems
Mississippi Trauma Care System Foundation
January 10, 2024
Now Accepting Nominations Mississippi Trauma Care System Foundation is now accepting nominations highlighting individuals and teams demonstrating excellence in the following categories. You have four nomination opportunities. Mississippi is full of incredibly dedicated and compassionate trauma professionals. Please complete the survey and provide nominations for the 2024 MTCSF Statewide Trauma Symposium Awards. Taking the time […]
October 31, 2023
MTCSF recently provided this group with tourniquet kits after completing their training on Sept. 25, 2023, led by Charles Weathersby, Mississippi State Fire Academy Instructor.